Products
Wood gasifying boiler „ATTACK DP standard” /Slovakia/ - Efficiency 85 - 86%
| N: | Boiler type | Power kW | Dimensions W x D x H mm. | Weight (kg) | Water in/out | Flue pipe mm. |
| 1 | AT 15 DP ST | 15 | 580х1050х1080 | 350 | 1 1/2" | 150 |
| 2 | AT 25 DP ST | 10-25 | 580х1050х1080 | 350 | 1 1/2" | 150 |
| 3 | AT 35 DP ST | 14-35 | 580х1150х1080 | 390 | 1 1/2" | 150 |
| 4 | AT 45 DP ST | 18-45 | 580х1265х1080 | 420 | 2" | 150 |
| 5 | AT 75 DP ST | 30-75 | 750х1600х1320 | 650 | 2" | 219 |
| 6 | AT 95 DP ST | 43-95 | 766х1750х1535 | 800 | 2" | 219 |
Related products
Solid fuel boilers"ВМ"
View more
Solid fuel boilers"ВМ", complete with control panel, feeding screw and a flange for burner.The “BM” boilers are four-thread. Nominal thermal capacity - 46 - 208kW.
Solid fuel steel boiler “DYNAMIC T”
View more
Solid fuel steel boiler "DYNAMIC T", complete with a mechanical thermostat and a thermometer. Nominal thermal capacity 70-580 kW.
Manufactured with nominal thermal capacity of 70, 93, 115, 140, 175, 230, 350, 460 and 580 kW.
The “DYNAMIC T” boilers are three-thread.
Български
English











